central management of the remote controls
calendar of schedules and tasks
event memory
| power supply: | 9VDC, external power supply included |
| maximum power consumption: | 250mA |
| memory capacity: | 2000 triggers, 100 schedules, 100 scenes, 30 exceptions |
| event memory capacity: | 4 000 events |
| working temperature: | 0°C /+55°C |
| housing: | ABS, IP-20 |
| assembly method: | standing / hanging |
| weight: | 250g |
| overall dimensions of the housing (width x length x height): | 76x110x27 mm |
| DTM868MHz system transmitter parameters | |
| number of channels: | 255 |
| frequency: | 868MHz |
| maximum range: | 250m |
| effective radiation power: | 10mW |
| variable code: | 104-bit IRS |
| number of combinations: | 2,03E+31 |
| DTM433MHz transmitter parameters | |
| number of channels: | 32 |
| frequency: | 433MHz |
| maximum range: | 150m |
| effective radiation power: | 10mW |
| variable code: | 64-bit KeeLoq® |
| number of combinations: | 4 294 967 296 |
| radio module: | modern, digital, superheterodyne with intelligent adaptation to external radio conditions, ensuring high reliability, repeatability and optimal sensitivity |
| radio module of the DTM868MHz system | |
| (transmission protection / type of modulation / frequency): | 104-bit IRS / FSK / 868MHz |
| antenna: | 868MHz RP-SMA connector |
| radio module of the DTM433MHz system | |
| (transmission protection / type of modulation / frequency): | 64-bit KeeLoq® / OOK / 433,92MHz |
| antenna: | 433MHz RP-SMA connector |
| user Interface: | an intuitive and simple mobile application for devices with Android system |
| control of the automation: | via buttons defined through a mobile application; through schedules and external signal |
| access to the menu authorization: | three levels of access: Administrator, User, Guest, each secured by an access password |
| calendar: | using a real-time clock with battery backup, CR2032 battery |